Foxit PDF Editor Plus - 1 Year Subs
☆ ☆ ☆ ☆ ☆ Reviews
£144.79
Prices Exclude VAT
Desktop + web + mobile
AI-Assistant + AI Smart Redact
Advanced document management with legally binding eSignature
Access to 150GB of cloud storage
ALL THE FEATURES OF PDF EDITOR, PLUS:
Sign documents, request signatures, and track responses in real time
Create, edit, and convert PDFs on your mobile device
Identify and redact sensitive PII information with AI-enabled batch smart redact capabilities
Enterprise feature
Templates and Workflow Management
AI-Assistant + AI Smart Redact
Advanced document management with legally binding eSignature
Access to 150GB of cloud storage
ALL THE FEATURES OF PDF EDITOR, PLUS:
Sign documents, request signatures, and track responses in real time
Create, edit, and convert PDFs on your mobile device
Identify and redact sensitive PII information with AI-enabled batch smart redact capabilities
Enterprise feature
Templates and Workflow Management
PDF Editor Features | PDF Editor | PDF Editor+ |
---|---|---|
AI Assistant for summarizing, rewriting, and extracting key data from your document | ✔ | ✔ |
Edit text and images, reorder, and delete pages in a PDF | ✔ | ✔ |
Convert PDFs and export to Microsoft Word, Excel, and PowerPoint | ✔ | ✔ |
Easily create, fill, sign, and send forms | ✔ | ✔ |
Add security and password-protect PDF files | ✔ | ✔ |
Turn scanned documents into editable, searchable PDFs | ✔ | ✔ |
Compare two versions of a PDF to review all differences | ✔ | ✔ |
Sign documents, request signatures, and track responses in real time | ✖ | ✔ |
Smart Redact to automatically remove sensitive information | ✖ | ✔ |
Includes mobile app | ✖ | ✔ |
Interact with PDFs | PDF Editor | PDF Editor+ |
---|---|---|
View, interact, and comment on PDF content from your computer or web browser | ✔ | ✔ |
Store, manage, and share files online with instant access to files across devices | ✔ | ✔ |
Track activity across desktop, mobile, and web for documents sent for viewing, reviewing, and signatures | ✖ | ✔ |
Access, edit, and store files in your Box, Dropbox, Google Drive, and Microsoft OneDrive accounts | ✔ | ✔ |
Be more productive on the latest touch-enabled devices including Wacom Tablets and Surface Pro | ✔ | ✔ |
Compare two versions of a PDF to review all differences | ✔ | ✔ |
Measure the distance, area, and perimeter of objects in PDFs | ✔ | ✔ |
Create PDFs | PDF Editor | PDF Editor+ |
---|---|---|
Convert documents and images to PDF files | ✔ | ✔ |
Create PDFs from any application that prints | ✔ | ✔ |
Create, protect, and send PDFs in popular Microsoft 365 apps for Windows | ✔ | ✔ |
Combine multiple documents and file types into one PDF file | ✔ | ✔ |
Convert web pages to interactive PDFs, complete with links | ✔ | ✔ |
Prevent others from copying or editing information in PDFs | ✔ | ✔ |
Create a password-protected PDF | ✔ | ✔ |
Recognize text in scans, and then preview and correct suspect errors with a side-by-side view | ✔ | ✔ |
Turn files into PDFs from your desktop or mobile device | ✖ | ✔ |
Create and export PDFs on your mobile device | ✖ | ✔ |
Turn scanned paper documents into instantly searchable and editable PDFs with fonts that match the original | ✔ | ✔ |
Use one-click creation of rich PDFs and other Foxit features within Microsoft 365 | ✔ | ✔ |
Prepare PDFs consistently with guided actions | ✔ | ✔ |
Convert and validate PDFs for compliance with ISO standards like PDF/A and PDF/X | ✔ | ✔ |
Create technical PDFs in Microsoft Project, Visio, or Autodesk AutoCAD | ✔ | ✔ |
Create and validate PDFs to meet accessibility standards for people with disabilities | ✔ | ✔ |
Share and Sign | PDF Editor | PDF Editor+ |
---|---|---|
Share links of PDFs for viewing, reviewing, and signing | ✔ | ✔ |
Get real-time status and activity notifications for documents sent for viewing, comments, or signature | ✖ | ✔ |
Collect group feedback in one PDF file online with no reviewer login required | ✔ | ✔ |
Add comments to PDFs with a full suite of commenting tools including text editing, highlighter, and sticky notes | ✔ | ✔ |
Collect legally binding e-signatures from others and track responses in real time | ✖ | ✔ |
Work with certificate signatures | ✔ | ✔ |
Fill, sign, and send forms faster using data from your autofill collection on your computer or mobile device | ✖ | ✔ |
Turn paper or Word docs into fillable PDF forms | ✔ | ✔ |
Choose comments and export to Word | ✔ | ✔ |
Mark PDFs with stamps, such as “approved” or “draft” | ✔ | ✔ |
Enhance PDF forms by adding interactivity with JavaScript | ✔ | ✔ |
Automatically optimize PDFs to reduce file size and customize settings | ✔ | ✔ |
Preflight and prepare files for high-end print production | ✔ | ✔ |
AI Assistant (Free 20 credits) | PDF Editor | PDF Editor+ |
---|---|---|
Summarize the document | ✔ | ✔ |
Summarize the text | ✔ | ✔ |
Translate the text | ✔ | ✔ |
Enhance/rewrite the text | ✔ | ✔ |
Define and clarify the text | ✔ | ✔ |
Fix spelling and grammar of the text | ✔ | ✔ |
Chat about the document | ✔ | ✔ |
Enterprise Only | PDF Editor | PDF Editor+ |
---|---|---|
Integrations (MS Teams, SharePoint, OneDrive) | ✔ | ✔ |
Additional Compliance & Security (HIPAA, Authentication) | ✖ | ✔ |
Deployment Options | ✔ | ✔ |
Manage Roles and Permissions, and Scale Licenses | ✔ | ✔ |
Templates & Workflow Management | ✖ | ✔ |
White Glove Deployment & Support | ✔ | ✔ |
Similar Products
Explore our collection of related items